Business-oriented overview of Morocco's 12 regions with population and location context.
Use region pages to compare population, hiring pool, access, industrial platforms and business angle before choosing a city or province.
Morocco’s 12 regions
| Region | Indicative population | Business angle | Zones and platforms | Infrastructure | CRI |
|---|---|---|---|---|---|
| Tanger-Tétouan-Al Hoceïma | 3 828 000 | Logistics, export manufacturing, automotive, port activities and tourism. | Tanger Med, Tanger Free Zone, Tetouan Shore | Tanger Med, ports logistiques, aeroport Ibn Battouta, corridors nord | CRI Tanger-Tetouan-Al Hoceima |
| l’Oriental | 2 365 000 | Cross-border trade, agro-industry, services and regional tourism. | Oujda Shore, Nador West Med corridor, zones logistiques regionales | Nador, Oujda, axes transfrontaliers et logistique est | CRI Oriental |
| Fès-Meknès | 4 294 000 | Agri-food, crafts, distribution, education and health. | Agropolis, zones industrielles de Fes et Meknes | Aeroport Fes-Saiss, reseaux interieurs, plateforme logistique centre-nord | CRI Fes-Meknes |
| Rabat-Salé-Kénitra | 4 772 000 | Administration, services, tech, education, real estate and back-office. | Technopolis, zones de services et back-office | Axe Rabat-Kenitra, TGV, aeroport Rabat-Sale | CRI Rabat-Sale-Kenitra |
| Béni Mellal-Khénifra | 2 591 000 | Agriculture, processing, construction and inland logistics. | Zones industrielles de Beni Mellal et Khouribga | Axe interieur, logistique agricole et miniere | CRI Beni Mellal-Khenifra |
| Casablanca-Settat | 7 313 000 | Finance, headquarters, trade, industry, transport and B2B services. | Casablanca Finance City, Nouaceur, Berrechid, Mohammedia, Jorf Lasfar | Port de Casablanca, Jorf Lasfar, aeroport Mohammed V, axes A1 et A3 | CRI Casablanca-Settat |
| Marrakech-Safi | 4 745 000 | Tourism, food service, construction, crafts and services. | Marrakech Shore, Safi industriel, zones touristiques et artisanales | Aeroport Marrakech-Menara, port de Safi, axe touristique majeur | CRI Marrakech-Safi |
| Drâa-Tafilalet | 1 728 000 | Tourism, agriculture, mining, local trade and crafts. | Zones d’activite d’Errachidia, Ouarzazate et Midelt | Corridors desertiques, tourisme destination, energie et mines | CRI Draa-Tafilalet |
| Souss-Massa | 2 938 000 | Agro-export, fisheries, tourism, logistics and processing. | Agadir Haliopole, zones agro-export et logistiques | Port et aeroport d’Agadir, plateforme agro-export | CRI Souss-Massa |
| Guelmim-Oued Noun | 484 000 | Trade, fisheries, southern logistics and territorial services. | Zones d’activite sud, logistique territoriale et peche | Axe sud, littoral atlantique, connexions Sahara | CRI Guelmim-Oued Noun |
| Laâyoune-Sakia El Hamra | 434 000 | Fisheries, logistics, public services, construction and trade. | Zones portuaires, peche et BTP regional | Port de Laayoune, liaisons atlantiques et aeroport regional | CRI Laayoune-Sakia El Hamra |
| Dakhla-Oued Ed-Dahab | 195 000 | Fisheries, aquaculture, logistics, niche tourism and export. | Zones de peche, aquaculture, logistique et tourisme niche | Port de Dakhla Atlantique, aeroport, corridors export sud | CRI Dakhla-Oued Ed-Dahab |
Official sources worth opening
| Source | Why open it | Official portal |
|---|---|---|
| HCP / Code g?ographique | Territorial breakdown and geographic references. | HCP / Code g?ographique |
| HCP / RGPH | Legal population and demographic reference. | HCP / RGPH |
| DirectEntreprise | Company creation steps, filings and guided path. | DirectEntreprise |
Frequently asked questions
How should I use region pages...
Start with population, access and ecosystem type before comparing a city, province or NMA code.
Is the region page enough to choose a location...
No. It is a first filter before checking local conditions, property costs, labour access and market reach.
When should region and licensing be read together...
As soon as a project depends on a port, industrial platform, tourism flow or local permit.
2026 informational reference: always confirm the exact obligation and competent authority before filing, registration or business decisions. Read the methodology.